Attendees
| Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
| 879 |
858 |
73 |
0 |
| Type | Total | Paid |
| Regular - Free | 781 | 781 |
| Professional - 50 USD or 42.50 EUR | 65 | 63 |
| Corporate - 200 USD or 170.00 EUR | 12 | 10 |
| Size | Number (confirmed) |
| S - Small |
36 (2) |
| M - Medium |
191 (20) |
| L - Large |
185 (17) |
| XL - Extra Large |
102 (11) |
| 2XL - Extra Large 2 |
45 (7) |
| 3XL - Extra Large 3 |
14 (1) |
| 4XL - Extra Large 4 |
8 (0) |
| S - Small, Fitted cut |
8 (0) |
| M - Medium, Fitted cut |
15 (1) |
| L - Large, Fitted cut |
15 (1) |
| XL - Extra Large, Fitted cut |
9 (2) |
| Total |
0
(0) |
| Country |
Attendees |
| India | 135 (0) |
| United States of America | 98 (14) |
| Brazil | 73 (4) |
| Germany | 72 (13) |
| Decline to state | 65 (4) |
| United Kingdom | 38 (5) |
| France | 31 (3) |
| Spain | 24 (3) |
| Israel | 22 (1) |
| Mexico | 19 (2) |
| Canada | 17 (3) |
| Italy | 17 (3) |
| Japan | 15 (1) |
| China | 13 (0) |
| Switzerland | 13 (2) |
| Netherlands | 12 (3) |
| Argentina | 11 (0) |
| Kosovo | 11 (0) |
| Australia | 10 (2) |
| Austria | 10 (2) |
| Greece | 8 (0) |
| South Africa | 8 (0) |
| Taiwan | 8 (1) |
| Poland | 6 (0) |
| Sweden | 6 (1) |
| Colombia | 5 (0) |
| Russia | 5 (0) |
| Belgium | 4 (0) |
| El Salvador | 4 (0) |
| Finland | 4 (2) |
| Ghana | 4 (0) |
| Hungary | 4 (0) |
| Nigeria | 4 (0) |
| Norway | 4 (0) |
| Peru | 4 (0) |
| Portugal | 4 (0) |
| South Korea | 4 (0) |
| Venezuela | 4 (0) |
| Chile | 3 (0) |
| Cuba | 3 (0) |
| Iran | 3 (0) |
| Ireland | 3 (1) |
| Romania | 3 (0) |
| Ukraine | 3 (1) |
| Albania | 2 (0) |
| Bolivia | 2 (1) |
| Croatia | 2 (0) |
| Denmark | 2 (0) |
| Guatemala | 2 (0) |
| Serbia | 2 (0) |
| Sri Lanka | 2 (0) |
| Uganda | 2 (0) |
| Angola | 1 (0) |
| Antigua and Barbuda | 1 (0) |
| Belarus | 1 (0) |
| Congo (the Democratic Republic of the) | 1 (0) |
| Costa Rica | 1 (0) |
| Czechia | 1 (0) |
| Dominican Republic | 1 (0) |
| Estonia | 1 (0) |
| Eswatini | 1 (0) |
| Georgia | 1 (0) |
| Honduras | 1 (0) |
| Hong Kong | 1 (0) |
| Indonesia | 1 (0) |
| Iraq | 1 (0) |
| Kuwait | 1 (0) |
| Latvia | 1 (0) |
| Macao | 1 (0) |
| Malta | 1 (0) |
| Myanmar | 1 (0) |
| New Zealand | 1 (0) |
| Nicaragua | 1 (0) |
| North Macedonia | 1 (0) |
| Philippines | 1 (0) |
| Singapore | 1 (0) |
| Slovakia | 1 (0) |
| Thailand | 1 (1) |
| Turkey | 1 (0) |
| Uruguay | 1 (0) |
| Gender |
Attendees |
|
Male
|
692 (59) |
|
Decline to state
|
94 (7) |
|
Female
|
59 (7) |
|
Non-Binary
|
13 (0) |
Accommodation
Attendees registered for at least one night: 0 (0 confirmed)
| Night of | Number of attendees (confirmed) |
Food
Attendees registered for at least one meal: 0 (0 confirmed)
| Restriction |
Number of attendees (confirmed) |
| No restrictions |
0 (0) |
| Date |
Breakfast |
Lunch |
Dinner |
Bursaries
| Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
| Expenses |
21 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
| Travel amount (USD) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |